MPVS / MINIBUSES PRICES
Group | Min Age | £ DEP | MPV – MINIBUSES | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
M1 | 25 | 350 | Vauxhall Zafira 7 Seater 1.9 TDi Manual | 89 | 169 | 219 | 259 | 289 | 319 | 349 |
M2 | 25 | 350 | VW Sharan 7 Seater TDi Automatic | 99 | 179 | 249 | 299 | 339 | 369 | 399 |
M3 | 25 | 350 | VW Caravelle 7 Seater 2.0 TDi Executive Auto LWB | 109 | 199 | 269 | 319 | 369 | 399 | 429 |
M4 | 25 | 350 | VW Shuttle 9 Seater TDi Automatic LWB | 119 | 219 | 289 | 339 | 389 | 429 | 469 |
M5 | 25 | 350 | Mercedes Vito 114 9 Seater TDi Automatic | 129 | 239 | 309 | 369 | 419 | 459 | 499 |
CDW PER DAY | 15 | 15 | 12 | 12 | 11 | 10 | 9 | |||
EXTRA DRIVER PER DAY | 5 | 5 | 5 | 4 | 4 | 3 | 3 |
EXCESS & DEPOSITS MAY VARY SUBJECT TO STATUS