MPV, MINIBUS & VAN RENTAL PRICE LIST AT FAIR RENT
| Group | Min Age | DEP £ | MPV – MINIBUSES | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| M1 | 25 | 250 | VW Sharan 7 Seater TDi Manual | 99 | 198 | 269 | 319 | 359 | 399 | 429 |
| M2 | 25 | 250 | VW Sharan 7 Seater TDi Automatic | 105 | 209 | 279 | 329 | 369 | 409 | 439 |
| M3 | 25 | 250 | Vauxhall Vivaro SWB 9 Seater TDi Manual | 109 | 218 | 299 | 349 | 389 | 419 | 449 |
| M4 | 25 | 250 | VW Shuttle LWB 9 Seater TDi Manual | 115 | 229 | 319 | 359 | 399 | 429 | 459 |
| M5 | 25 | 250 | Mercedes Vito LWB 9 Seater TDi Manual | 119 | 238 | 329 | 379 | 419 | 449 | 469 |
| M6 | 25 | 250 | VW Shuttle LWB 9 Seater TDi Automatic | 125 | 249 | 339 | 389 | 429 | 459 | 479 |
| M7 | 25 | 250 | Mercedes Vito LWB 9 Seater TDi Automatic | 129 | 258 | 349 | 399 | 439 | 469 | 489 |
| B1 | 30 | 350 | Ford Transit TDi 12 Seater | 139 | 278 | 359 | 409 | 449 | 479 | 509 |
| B2 | 30 | 350 | Ford Transit TDi 15 Seater | 149 | 298 | 379 | 419 | 459 | 499 | 529 |
| B3 | 30 | 350 | Ford Transit TDi 17 Seater | 159 | 318 | 399 | 439 | 479 | 519 | 549 |
| Group | Min Age | DEP £ | VANS | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| V1 | 25 | 250 | VW Caddy/Vauxhall Combo H 4’ L 5’6” W 4’6” | 49 | 98 | 119 | 149 | 169 | 189 | 199 |
| V2 | 25 | 250 | VW Caddy Maxi H 4’ L 7’ W 4’6” | 55 | 109 | 129 | 159 | 179 | 199 | 209 |
| V3 | 25 | 250 | VW Transporter SWB H 4’6” L 8’ W 5’ | 59 | 118 | 139 | 169 | 199 | 219 | 229 |
| V4 | 25 | 250 | Ford Transit SWB H 5’ L 8’ W 6’ VW Transporter LWB H 4’6” L 9’6” W 5’ |
65 | 129 | 159 | 189 | 209 | 229 | 249 |
| V5 | 25 | 250 | VW Crafter High Top MWB H 6’4 L 11’ W 5’9” | 79 | 159 | 199 | 229 | 249 | 269 | 289 |
| V6 | 30 | 350 | VW Crafter High Top LWB H6’4” L13’ W5’9” | 89 | 179 | 229 | 259 | 289 | 319 | 339 |
| V7 | 30 | 350 | Luton with Tail Lift H 7’4” L 13’ W 6’7”Mercedes Sprinter XLWB H 6’4″ L 14′ W 6′ | 99 | 198 | 259 | 299 | 329 | 359 | 379 |
| OVERSEAS RATES | CDW PER DAY (EXCESS £750) | 15 | 15 | 12 | 12 | 10 | 9 | 8 | ||
| AVAILABLE ON REQUEST | EXTRA DRIVER PER DAY | 10 | 10 | 8 | 8 | 7 | 7 | 7 | ||
| SAT NAV HIRE PER DAY | 5 | 5 | 5 | 4 | 3 | 3 | 3 | |||
10% DISCOUNT FOR NHS, POLICE, FIRE SERVICE, CIVIL SERVANTS, UK ARMED FORCES
WEEKEND SPECIALS
(EXCLUDING BANK HOLIDAY WEEKENDS)
Short Weekend: 3 Days for the price of 2
Long Weekend: 4 Days for the price of 3
One Day Hire available at Weekends on all vehicles (Chingford Branch only)
MIDWEEK SPECIALS
Hire any vehicle for 2 or more days – get an extra day FREE!
(Mon 10am-Fri 4pm only – offer only available between these times)
Half Day rates available on all vehicles
(Mon-Fri only – Chingford branch only)
INSURANCE DEALS
Half price Collision Damage Waiver or Free Extra Driver
UPGRADE DEALS
On request, subject to availability
LONG TERM DEALS
2 Weeks 10% discount – 3 Weeks 15% discount – 4 Weeks & over 20% discount
OVERSEAS RATES AVAILABLE ON REQUEST
ONLY ONE OFFER CAN BE SELECTED ON EACH RENTAL
***NONE OF THESE OFFERS ARE AVAILABLE DURING THE OLYMPIC PERIOD***

